The gap between a low-mileage (≈ 50,000 km) and a high-mileage (≈ 250,000 km) Toyota Land Cruiser 2020 reaches about SAR 43,000 — roughly 22% of the car's value.
The exact price for your mileage, trim and city takes seconds in the free calculator.
Get the exact price by mileage| City | vs. national average |
|---|---|
| Sakaka | -14.4% |
| Qatif | +10.9% |
| Abha | +9.7% |
| Yanbu | +7.7% |
| Model year | Average price |
|---|---|
| Land Cruiser 2027 | SAR 318,778 |
| Land Cruiser 2026 | SAR 318,778 |
| Land Cruiser 2025 | SAR 300,795 |
| Land Cruiser 2024 | SAR 290,632 |
| Land Cruiser 2023 | SAR 278,242 |
| Land Cruiser 2022 | SAR 250,492 |
| Land Cruiser 2021 | SAR 224,671 |
The average asking price is SAR 198,541, typically ranging from SAR 172,181 to 241,445 depending on mileage, trim and city — estimated by a model trained on the Saudi market.
Up to about SAR 43,000 between low and high mileage. Use the free alakm calculator for the exact figure at your mileage.