The gap between a low-mileage (≈ 50,000 km) and a high-mileage (≈ 250,000 km) Toyota Land Cruiser 2025 reaches about SAR 107,000 — roughly 39% of the car's value.
The exact price for your mileage, trim and city takes seconds in the free calculator.
Get the exact price by mileage| City | vs. national average |
|---|---|
| Khamis Mushait | +9.7% |
| Taif | +8.9% |
| Makkah | +7.5% |
| Buraydah | -5.3% |
| Model year | Average price |
|---|---|
| Land Cruiser 2027 | SAR 284,373 |
| Land Cruiser 2026 | SAR 293,393 |
| Land Cruiser 2024 | SAR 270,304 |
| Land Cruiser 2023 | SAR 253,541 |
| Land Cruiser 2022 | SAR 244,307 |
| Land Cruiser 2021 | SAR 222,250 |
| Land Cruiser 2020 | SAR 211,391 |
The average asking price is SAR 277,271, typically ranging from SAR 233,698 to 278,234 depending on mileage, trim and city — based on 152 live sale listings.
Up to about SAR 107,000 between low and high mileage. Use the free alakm calculator for the exact figure at your mileage.
About 3% between the 2025 and 2024 model years, based on Saudi market listings.